BLOCLSchools

Tollgate Infant School closed 31. August 1987

Tollgate Infant School
Barclay Road
Plaistow
London
England
E138SA

Your feedback   +


Primary — Community school

URN
126990
Education phase
Primary
Establishment type
Community school
Establishment #
2072
Close date
31. August 1987
OSGB coordinates
Easting: 541266, Northing: 182067
GPS coordinates
Latitude: 51.520, Longitude: 0.034688
Accepting pupils
5—7 years old
Boarders
No boarders
Region › Const. › Ward
London › West Ham › Plaistow South
map for Tollgate Infant School

Schools nearby

  1. Tollgate Primary School, E138SA
  2. Tollgate Infant School, E138SA
  3. Tollgate Primary School, E138SA (448 pupils)
  4. 0.1 miles Woodside Community School, E138RX
  5. 0.1 miles The Cumberland School, E138SJ (1431 pupils)
  6. 0.1 miles Cumberland Community School, E138SJ (1434 pupils)
  7. 0.3 miles Beckton Special School, E163LQ
  8. 0.3 miles Newham Sixth Form College, E138SG
  9. 0.3 miles Kaizen Primary School, E138LF (439 pupils)
  10. 0.4 miles Edith Kerrison Nursery School, E163PB (133 pupils)
  11. 0.4 miles Tunmarsh School, E139NB (40 pupils)
  12. 0.4 miles New City Primary School, E139NE (685 pupils)
  13. 0.4 miles Roman Road Primary School, E63SQ (376 pupils)
  14. 0.4 miles Rosetta Primary School, E163PB (593 pupils)
  15. 0.4 miles Scott Wilkie Primary School, E163HD (415 pupils)
  16. 0.4 miles Brampton Manor School, E63SQ
  17. 0.4 miles Tunmarsh School and Centre, E139NB
  18. 0.4 miles Rosetta Infant School, E163PB
  19. 0.4 miles Kaizen Primary School, E138LH
  20. 0.4 miles The Service for Deaf and Partially Hearing Children, E139NB
  21. 0.4 miles Brampton Manor Academy, E63SQ (2795 pupils)
  22. 0.4 miles Rosetta Primary School, E163PB (579 pupils)
  23. 0.4 miles Scott Wilkie Primary School, E163HD (343 pupils)
  24. 0.4 miles New City Primary School, E139NE (620 pupils)
  25. 0.4 miles Jasper City School, E163LU (6 pupils)

🚸 schools in London