BLOCLSchools

St Mary's Primary School (Alexandria)

St Mary's Primary School (Alexandria)
Bank Street
Alexandria
West Dunbartonshire
Scotland
G830UJ

📞 phone: 01389 773740

✉️ reveal email: Scho…@west-dunbarton.gov.ukreveal

🌍 web: sites.google.com/ourcloud.buzz/stmarysalex/home


166 pupils

Your feedback   +


Primary

Area
Other urban areas
SEED Code
8300828
Religious character
Roman Catholic
Establishment type
Primary
Town
ALEXANDRIA
GPS coordinates
Latitude: 55.986, Longitude: -4.5758
map for St Mary's Primary School (Alexandria)

Schools nearby

  1. St Mary's Primary School (Alexandria), G830UJ (166 pupils)
  2. 0.4 miles Christie Park Primary School, G830DF (220 pupils)
  3. 0.4 miles Vale Of Leven Academy, G830BH (980 pupils)
  4. 0.5 miles Bonhill Primary School, G839JA (273 pupils)
  5. 0.5 miles St Martin's Primary School, G824QB (37 pupils)
  6. 0.6 miles St Ronan's Primary School, G839DZ (98 pupils)
  7. 0.7 miles Lennox Primary School, G839BP (195 pupils)
  8. 0.8 miles Levenvale Primary School, G830QN (187 pupils)
  9. 0.9 miles Choices School, G838PN (18 pupils)
  10. 1 mile Balloch Primary School, G838FA (298 pupils)
  11. 1 mile St Kessog's Primary School, G838FA (160 pupils)
  12. 1.2 miles Renton Primary School, G824NA (160 pupils)
  13. 2 miles Our Lady & St Patrick's High School, G823DR (1029 pupils)
  14. 2.2 miles Aitkenbar Primary School, G823DR (168 pupils)
  15. 2.2 miles St Peter's Primary School, G823DR (157 pupils)
  16. 2.3 miles Dalreoch Primary School, G825AZ (92 pupils)
  17. 2.5 miles Braehead Primary School, G822BL (264 pupils)
  18. 2.6 miles St Michael's Primary School, G825BS (196 pupils)
  19. 2.8 miles Dumbarton Academy, G822AJ (672 pupils)
  20. 2.9 miles St Patrick's Primary School, G822LQ (372 pupils)
  21. 3.1 miles Knoxland Primary School, G821QU (345 pupils)
  22. 3.4 miles Cardross Primary School, G825PN (173 pupils)
  23. 4.2 miles Gartocharn Primary School, G838NE (89 pupils)
  24. 4.3 miles Langbank Primary School, PA146XH (79 pupils)
  25. 5 miles Hermitage Academy, G847LA (1263 pupils)

🚸 schools in Alexandria