BLOCLSchools

St Martin's Primary School

St Martin's Primary School
Place of Bonhill
Renton
West Dunbartonshire
Scotland
G824QB

📞 phone: 01389 753044

✉️ reveal email: Scho…@west-dunbarton.gov.ukreveal

🌍 web: sites.google.com/ourcloud.buzz/st-martinsprimaryrenton/home


37 pupils

Your feedback   +


Primary

Area
Other urban areas
SEED Code
8303827
Religious character
Roman Catholic
Establishment type
Primary
Town
DUMBARTON
GPS coordinates
Latitude: 55.979, Longitude: -4.5806
map for St Martin's Primary School

Schools nearby

  1. St Martin's Primary School, G824QB (37 pupils)
  2. 0.1 miles Vale Of Leven Academy, G830BH (980 pupils)
  3. 0.3 miles Bonhill Primary School, G839JA (273 pupils)
  4. 0.5 miles St Mary's Primary School (Alexandria), G830UJ (166 pupils)
  5. 0.6 miles St Ronan's Primary School, G839DZ (98 pupils)
  6. 0.7 miles Lennox Primary School, G839BP (195 pupils)
  7. 0.7 miles Christie Park Primary School, G830DF (220 pupils)
  8. 0.7 miles Renton Primary School, G824NA (160 pupils)
  9. 1.2 miles Levenvale Primary School, G830QN (187 pupils)
  10. 1.4 miles Choices School, G838PN (18 pupils)
  11. 1.5 miles Balloch Primary School, G838FA (298 pupils)
  12. 1.5 miles St Kessog's Primary School, G838FA (160 pupils)
  13. 1.7 miles Our Lady & St Patrick's High School, G823DR (1029 pupils)
  14. 1.8 miles Dalreoch Primary School, G825AZ (92 pupils)
  15. 1.9 miles Aitkenbar Primary School, G823DR (168 pupils)
  16. 1.9 miles St Peter's Primary School, G823DR (157 pupils)
  17. 2.1 miles Braehead Primary School, G822BL (264 pupils)
  18. 2.1 miles St Michael's Primary School, G825BS (196 pupils)
  19. 2.4 miles Dumbarton Academy, G822AJ (672 pupils)
  20. 2.5 miles St Patrick's Primary School, G822LQ (372 pupils)
  21. 2.6 miles Knoxland Primary School, G821QU (345 pupils)
  22. 3.1 miles Cardross Primary School, G825PN (173 pupils)
  23. 3.8 miles Langbank Primary School, PA146XH (79 pupils)
  24. 4.7 miles Gartocharn Primary School, G838NE (89 pupils)
  25. 4.8 miles Newark Primary School, PA145SU (415 pupils)

🚸 schools in Renton