BLOCLSchools

Madaniyah Foundation

Madaniyah Foundation
80 - 82 Stafford Rd
Forest Gate
London
England
E78NN

📞 phone: 07983 563506

👨‍🏫 headteacher: Mr Hanif Mohamed


28 pupils mixed gender
48 pupils capacity: 57% full

16 boys 56%

12 girls 43%

Last updated:

Your feedback   +


Other independent school

URN
134591
Establishment type
Other independent school
Establishment #
6065
Open date
29. August 2003
Reason open
New Provision
OSGB coordinates
Easting: 541589, Northing: 184528
GPS coordinates
Latitude: 51.542, Longitude: 0.040329
Accepting pupils
3—11 years old
Boarders
No boarders
Census date
20. January 2022
Ofsted last inspection
29. November 2018
Region › Const. › Ward
London › East Ham › Green Street East
Learning provider ref #
10079981
map for Madaniyah Foundation

Schools nearby

  1. Madaniyah Foundation, E78NN (28 pupils)
  2. 0.1 miles William Davies Primary School, E78NL (246 pupils)
  3. 0.1 miles The Cedar School, E78NL
  4. 0.2 miles Shaftesbury Primary School, E78PF (671 pupils)
  5. 0.2 miles Grangewood Independent School, E78QT (46 pupils)
  6. 0.2 miles Shaftesbury Primary School, E78PF (635 pupils)
  7. 0.3 miles St Stephen's Nursery School, E61AS (190 pupils)
  8. 0.3 miles Monega Primary School, E126TT (693 pupils)
  9. 0.3 miles St Stephen's Primary School, E61AS (623 pupils)
  10. 0.3 miles Alif Academy, E78PJ
  11. 0.3 miles Monega Primary School, E126TT (615 pupils)
  12. 0.4 miles Sandringham Infant School, E78ED
  13. 0.4 miles Sandringham Junior School, E78ED
  14. 0.4 miles Plashet School, E61DG (1489 pupils)
  15. 0.4 miles Sandringham Primary School, E78ED (977 pupils)
  16. 0.5 miles Elmhurst Primary School, E78JY (991 pupils)
  17. 0.5 miles Cleves Primary School, E61QP
  18. 0.5 miles St Angela's Ursuline School, E78HU (1261 pupils)
  19. 0.5 miles Zakariya Primary School, E78AB (120 pupils)
  20. 0.5 miles Laurel Leaf School, E78BS
  21. 0.5 miles Cleves Primary School, E61QP (488 pupils)
  22. 0.5 miles Elmhurst Primary School, E78JY (994 pupils)
  23. 0.6 miles Elmhurst Infant School, E79PG
  24. 0.6 miles Salisbury Infant School, E125AF
  25. 0.6 miles London Christian Learning Centre, E125AD (37 pupils)

🚸 schools in London