BLOCLSchools

Braehead Primary School

Braehead Primary School
Meadow Road
Dumbarton
West Dunbartonshire
Scotland
G822BL

📞 phone: 01389 762605

✉️ reveal email: Scho…@west-dunbarton.gov.ukreveal

🌍 web: sites.google.com/site/braeheadprimary1/home


264 pupils

Your feedback   +


Primary

Area
Other urban areas
SEED Code
8301824
Establishment type
Primary
Town
DUMBARTON
GPS coordinates
Latitude: 55.950, Longitude: -4.5632
map for Braehead Primary School

Schools nearby

  1. Braehead Primary School, G822BL (264 pupils)
  2. 0.3 miles Dumbarton Academy, G822AJ (672 pupils)
  3. 0.4 miles St Patrick's Primary School, G822LQ (372 pupils)
  4. 0.5 miles Knoxland Primary School, G821QU (345 pupils)
  5. 0.7 miles Aitkenbar Primary School, G823DR (168 pupils)
  6. 0.7 miles St Peter's Primary School, G823DR (157 pupils)
  7. 0.8 miles St Michael's Primary School, G825BS (196 pupils)
  8. 0.8 miles Our Lady & St Patrick's High School, G823DR (1029 pupils)
  9. 1 mile Dalreoch Primary School, G825AZ (92 pupils)
  10. 1.6 miles Renton Primary School, G824NA (160 pupils)
  11. 1.9 miles Lennox Primary School, G839BP (195 pupils)
  12. 2 miles St Ronan's Primary School, G839DZ (98 pupils)
  13. 2.1 miles Bonhill Primary School, G839JA (273 pupils)
  14. 2.1 miles St Martin's Primary School, G824QB (37 pupils)
  15. 2.1 miles Langbank Primary School, PA146XH (79 pupils)
  16. 2.2 miles Vale Of Leven Academy, G830BH (980 pupils)
  17. 2.5 miles St Mary's Primary School (Alexandria), G830UJ (166 pupils)
  18. 2.8 miles Christie Park Primary School, G830DF (220 pupils)
  19. 3.3 miles Levenvale Primary School, G830QN (187 pupils)
  20. 3.4 miles Choices School, G838PN (18 pupils)
  21. 3.5 miles Balloch Primary School, G838FA (298 pupils)
  22. 3.5 miles St Kessog's Primary School, G838FA (160 pupils)
  23. 3.6 miles Bishopton Primary School, PA75BE (398 pupils)
  24. 3.9 miles Cardross Primary School, G825PN (173 pupils)
  25. 4 miles Gavinburn Primary School, G605NE (277 pupils)

🚸 schools in Dumbarton