BLOCLSchools

Balornock Primary School

Balornock Primary School
422 Broomfield Road
Glasgow
Glasgow City
Scotland
G213UT

📞 phone: 01415 585224

✉️ reveal email: head…@balornock-pri.glasgow.sch.ukreveal

🌍 web: blogs.glowscotland.org.uk/gc/balornockprimary/


325 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8405921
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.884, Longitude: -4.2168
map for Balornock Primary School

Schools nearby

  1. Balornock Primary School, G213UT (325 pupils)
  2. 0.2 miles St Martha's Primary School, G213NG (181 pupils)
  3. 0.4 miles Springburn Academy, G214JL (815 pupils)
  4. 0.5 miles St Catherine's Primary School, G213JR (390 pupils)
  5. 0.6 miles All Saints Secondary School, G213EN (874 pupils)
  6. 0.7 miles Barmulloch Primary School, G212AH (83 pupils)
  7. 0.7 miles Elmvale Primary School & Nursery Class, G226ED (291 pupils)
  8. 0.9 miles St Roch's Primary School, G212BS (361 pupils)
  9. 1 mile Wallacewell Primary School, G213RH (398 pupils)
  10. 1 mile St Philomena's Primary School, G331EA (229 pupils)
  11. 1.1 miles Royston Primary School, G212NU (107 pupils)
  12. 1.2 miles Chirnsyde Primary School, G227SB (200 pupils)
  13. 1.2 miles St Stephen's Primary School, G211NL (200 pupils)
  14. 1.2 miles St Roch's Secondary School, G212NF (681 pupils)
  15. 1.2 miles St Kevin's Primary School, G211NL (65 pupils)
  16. 1.3 miles St Teresa's Primary School, G225AX (137 pupils)
  17. 1.3 miles Saracen Primary School, G225AX (202 pupils)
  18. 1.3 miles Broomlea Primary School, G225AX (53 pupils)
  19. 1.5 miles Alexandra Parade Primary School, G312TL (285 pupils)
  20. 1.5 miles Parkhill Secondary School, G313LP (101 pupils)
  21. 1.6 miles Carntyne Primary School, G332HF (294 pupils)
  22. 1.6 miles Haghill Park Primary School & Nursery Class, G313LS (164 pupils)
  23. 1.6 miles St Mungo's Primary School & Nursery Class, G40PX (161 pupils)
  24. 1.6 miles St Thomas' Primary School, G332QJ (430 pupils)
  25. 1.6 miles Smithycroft Secondary School, G332QU (832 pupils)

🚸 schools in Glasgow