BLOCLSchools

All Saints Secondary School

All Saints Secondary School
299 Ryehill Road
Glasgow
Glasgow City
Scotland
G213EN

📞 phone: 01415 820010

✉️ reveal email: head…@allsaints-sec.glasgow.sch.ukreveal

🌍 web: www.allsaints-sec.glasgow.sch.uk


874 pupils

Your feedback   +


Secondary

Area
Large urban areas
SEED Code
8431930
Religious character
Roman Catholic
Establishment type
Secondary
Town
GLASGOW
GPS coordinates
Latitude: 55.886, Longitude: -4.2029
map for All Saints Secondary School

Schools nearby

  1. All Saints Secondary School, G213EN (874 pupils)
  2. 0.2 miles St Catherine's Primary School, G213JR (390 pupils)
  3. 0.5 miles St Martha's Primary School, G213NG (181 pupils)
  4. 0.6 miles Balornock Primary School, G213UT (325 pupils)
  5. 0.6 miles Wallacewell Primary School, G213RH (398 pupils)
  6. 0.6 miles St Philomena's Primary School, G331EA (229 pupils)
  7. 0.7 miles Barmulloch Primary School, G212AH (83 pupils)
  8. 1 mile Springburn Academy, G214JL (815 pupils)
  9. 1.2 miles Elmvale Primary School & Nursery Class, G226ED (291 pupils)
  10. 1.3 miles St Roch's Primary School, G212BS (361 pupils)
  11. 1.3 miles Smithycroft Secondary School, G332QU (832 pupils)
  12. 1.4 miles St Thomas' Primary School, G332QJ (430 pupils)
  13. 1.5 miles Thomas Muir Primary, G641DL (642 pupils)
  14. 1.5 miles Bishopbriggs Academy, G641HZ (1252 pupils)
  15. 1.5 miles Carntyne Primary School, G332HF (294 pupils)
  16. 1.6 miles Ashton Secondary School, G333SW (111 pupils)
  17. 1.6 miles Wester Cleddens Primary, G642NQ (286 pupils)
  18. 1.6 miles Chirnsyde Primary School, G227SB (200 pupils)
  19. 1.6 miles Haghill Park Primary School & Nursery Class, G313LS (164 pupils)
  20. 1.6 miles Royston Primary School, G212NU (107 pupils)
  21. 1.6 miles St Roch's Secondary School, G212NF (681 pupils)
  22. 1.6 miles Parkhill Secondary School, G313LP (101 pupils)
  23. 1.7 miles St Helen's Primary School, G641EH (357 pupils)
  24. 1.7 miles St Matthew's Primary School, G642NP (289 pupils)
  25. 1.7 miles Alexandra Parade Primary School, G312TL (285 pupils)

🚸 schools in Glasgow