BLOCLSchools

The College High Specialist Arts School closed - for academy 31. December 2009

redirecting to North Birmingham Academy

The College High Specialist Arts School
395 College Road
Erdington
Birmingham
West Midlands
England
B440HF

👩‍🏫 headteacher: Mrs K L Popratnjak

Your feedback   +


Secondary — Community school

Admissions policy
Non-selective
URN
103488
Education phase
Secondary
Establishment type
Community school
Establishment #
4083
Close date
31. December 2009
Reason closed
For Academy
OSGB coordinates
Easting: 408601, Northing: 292898
GPS coordinates
Latitude: 52.534, Longitude: -1.8746
Accepting pupils
11—16 years old
Boarders
No boarders
Region › Const. › Ward
West Midlands › Birmingham, Erdington › Stockland Green
SEN priorities
HI - Hearing Impairment
Learning provider ref #
10016952
map for The College High Specialist Arts School

Schools nearby

  1. The College High Specialist Arts School, B440HF
  2. 0.2 miles Hawthorn Primary School, B448QR (227 pupils)
  3. 0.2 miles North Birmingham Academy, B440HF (1100 pupils)
  4. 0.3 miles Story Wood School, B235AJ (233 pupils)
  5. 0.3 miles Wilson Stuart School, B237AT
  6. 0.3 miles Wilson Stuart School, B237AT (242 pupils)
  7. 0.3 miles The Hive College, B237AT
  8. 0.4 miles Oscott Academy, B235AP (21 pupils)
  9. 0.5 miles Warren Farm Primary School, B440DT
  10. 0.5 miles St Margaret Mary RC Junior and Infant School, B237AB (390 pupils)
  11. 0.5 miles Warren Farm Primary School, B440DT (327 pupils)
  12. 0.7 miles Marsh Hill Nursery School, B237HG (118 pupils)
  13. 0.7 miles Goodway Nursery School, B448RL (95 pupils)
  14. 0.7 miles Marsh Hill Primary School, B237HY (412 pupils)
  15. 0.7 miles Short Heath Primary School, B235JP
  16. 0.7 miles Christ The King Catholic Primary School, B440QN (402 pupils)
  17. 0.7 miles Oasis Academy Short Heath, B235JP (467 pupils)
  18. 0.8 miles Greenholm Primary School, B448HS
  19. 0.8 miles Kingsthorne Primary School, B440BX (381 pupils)
  20. 0.8 miles Greenholm Primary School, B448HS (634 pupils)
  21. 0.9 miles Brookvale Primary School, B237YB
  22. 0.9 miles Stockland Green School, B237JH
  23. 0.9 miles The Pines Special School, B237EY (244 pupils)
  24. 0.9 miles Stockland Green School, B237JH (745 pupils)
  25. 0.9 miles Brookvale Primary School, B237YB (204 pupils)

🚸 schools in Birmingham