BLOCLSchools

North Birmingham College closed - result of amalgamation/merger 1. August 2003

redirecting to Birmingham Metropolitan College

North Birmingham College
Aldridge Road
Great Barr
Birmingham
West Midlands
England
B448NE

👩‍🏫 principal: Mrs J Short

Your feedback   +


16 plus — Further education

URN
130460
Education phase
16 plus
Establishment type
Further education
Establishment #
8005
Close date
1. August 2003
Reason closed
Result of Amalgamation/Merger
OSGB coordinates
Easting: 407042, Northing: 293466
GPS coordinates
Latitude: 52.539, Longitude: -1.8976
Accepting pupils
16—99 years old
Region › Const. › Ward
West Midlands › Birmingham, Perry Barr › Oscott
Further education type
General Further Education College
Further & higher education #
106364
map for North Birmingham College

Schools nearby

  1. North Birmingham College, B448NE
  2. 0.2 miles Glenmead Primary School, B448UQ (316 pupils)
  3. 0.3 miles Greenholm Primary School, B448HS
  4. 0.3 miles Greenholm Primary School, B448HS (634 pupils)
  5. 0.4 miles Perry Beeches Nursery School, B422PX (73 pupils)
  6. 0.4 miles Goodway Nursery School, B448RL (95 pupils)
  7. 0.4 miles Beeches Junior School, B422PY (362 pupils)
  8. 0.4 miles Beeches Infant School, B422PY (270 pupils)
  9. 0.4 miles Perry Beeches School, B422PY
  10. 0.4 miles Priestley Smith School, B422PY (87 pupils)
  11. 0.4 miles Arena Academy, B422PY (909 pupils)
  12. 0.5 miles Great Barr Primary School, B448NT
  13. 0.5 miles Great Barr School, B448NU
  14. 0.5 miles Barr View Primary & Nursery Academy, B448NT (444 pupils)
  15. 0.5 miles Fortis Academy, B448NU (1520 pupils)
  16. 0.5 miles Arena Academy, B422PY (1047 pupils)
  17. 0.7 miles Kingsthorne Primary School, B440BX (381 pupils)
  18. 0.7 miles Maryvale Catholic Primary School, B449AG (225 pupils)
  19. 0.8 miles Cardinal Wiseman Catholic School, B449SR (724 pupils)
  20. 0.8 miles TLG North Birmingham, B191NP (8 pupils)
  21. 0.9 miles Hawthorn Primary School, B448QR (227 pupils)
  22. 0.9 miles Calshot Primary School, B422BY (459 pupils)
  23. 0.9 miles Calshot Junior School, B422BY
  24. 0.9 miles Calshot Infant School, B422BY
  25. 0.9 miles North Birmingham Academy, B440HF (1100 pupils)

🚸 schools in Birmingham