BLOCLSchools

Great Barr School closed - academy converter 30. November 2016

redirecting to Fortis Academy

Great Barr School
Aldridge Road
Great Barr
Birmingham
West Midlands
England
B448NU

👩‍🏫 headteacher: Mrs Ingrid Abrahams

✉️ reveal email: admi…@greatbarr.bham.sch.ukreveal

Your feedback   +


Secondary — Foundation school

Admissions policy
Non-selective
Sixth form
Has a sixth form
URN
103550
Education phase
Secondary
Establishment type
Foundation school
Establishment #
5403
Close date
30. November 2016
Reason closed
Academy Converter
OSGB coordinates
Easting: 406673, Northing: 294247
GPS coordinates
Latitude: 52.546, Longitude: -1.9030
Accepting pupils
11—18 years old
Boarders
No boarders
Ofsted last inspection
29. June 2016
Region › Const. › Ward
West Midlands › Birmingham, Perry Barr › Oscott
Learning provider ref #
10002749
map for Great Barr School

Schools nearby

  1. Great Barr School, B448NU
  2. Fortis Academy, B448NU (1520 pupils)
  3. 0.1 miles Great Barr Primary School, B448NT
  4. 0.1 miles Barr View Primary & Nursery Academy, B448NT (444 pupils)
  5. 0.3 miles Glenmead Primary School, B448UQ (316 pupils)
  6. 0.4 miles Beeches Junior School, B422PY (362 pupils)
  7. 0.4 miles Beeches Infant School, B422PY (270 pupils)
  8. 0.4 miles Perry Beeches School, B422PY
  9. 0.4 miles Priestley Smith School, B422PY (87 pupils)
  10. 0.4 miles Arena Academy, B422PY (909 pupils)
  11. 0.4 miles Arena Academy, B422PY (1047 pupils)
  12. 0.5 miles Perry Beeches Nursery School, B422PX (73 pupils)
  13. 0.5 miles Maryvale Catholic Primary School, B449AG (225 pupils)
  14. 0.5 miles North Birmingham College, B448NE
  15. 0.6 miles Cardinal Wiseman Catholic School, B449SR (724 pupils)
  16. 0.6 miles The Queslett School, B437NG
  17. 0.7 miles Calshot Primary School, B422BY (459 pupils)
  18. 0.7 miles Calshot Junior School, B422BY
  19. 0.7 miles Calshot Infant School, B422BY
  20. 0.8 miles Goodway Nursery School, B448RL (95 pupils)
  21. 0.8 miles Greenholm Primary School, B448HS
  22. 0.8 miles TLG North Birmingham, B191NP (8 pupils)
  23. 0.8 miles Greenholm Primary School, B448HS (634 pupils)
  24. 0.9 miles Sundridge Primary School, B449NY (164 pupils)
  25. 0.9 miles Collingwood Primary School, B913EW

🚸 schools in Birmingham