BLOCLSchools

Great Barr Primary School closed - academy converter 31. August 2012

redirecting to Barr View Primary & Nursery Academy

Great Barr Primary School
Aldridge Road
Birmingham
West Midlands
England
B448NT

👩‍🏫 headteacher: Mrs Susan Courbet

Your feedback   +


Primary — Community school

URN
103377
Education phase
Primary
Establishment type
Community school
Establishment #
2450
Close date
31. August 2012
Reason closed
Academy Converter
OSGB coordinates
Easting: 406686, Northing: 294102
GPS coordinates
Latitude: 52.545, Longitude: -1.9028
Accepting pupils
3—11 years old
Boarders
No boarders
Region › Const. › Ward
West Midlands › Birmingham, Perry Barr › Oscott
SEN priorities
PD - Physical Disability
map for Great Barr Primary School

Schools nearby

  1. Great Barr Primary School, B448NT
  2. Barr View Primary & Nursery Academy, B448NT (444 pupils)
  3. 0.1 miles Great Barr School, B448NU
  4. 0.1 miles Fortis Academy, B448NU (1520 pupils)
  5. 0.2 miles Glenmead Primary School, B448UQ (316 pupils)
  6. 0.4 miles Perry Beeches Nursery School, B422PX (73 pupils)
  7. 0.4 miles Beeches Junior School, B422PY (362 pupils)
  8. 0.4 miles Beeches Infant School, B422PY (270 pupils)
  9. 0.4 miles Perry Beeches School, B422PY
  10. 0.4 miles Priestley Smith School, B422PY (87 pupils)
  11. 0.4 miles Arena Academy, B422PY (909 pupils)
  12. 0.4 miles Arena Academy, B422PY (1047 pupils)
  13. 0.5 miles Maryvale Catholic Primary School, B449AG (225 pupils)
  14. 0.5 miles North Birmingham College, B448NE
  15. 0.6 miles Calshot Primary School, B422BY (459 pupils)
  16. 0.6 miles Cardinal Wiseman Catholic School, B449SR (724 pupils)
  17. 0.6 miles Calshot Junior School, B422BY
  18. 0.6 miles Calshot Infant School, B422BY
  19. 0.7 miles Goodway Nursery School, B448RL (95 pupils)
  20. 0.7 miles Greenholm Primary School, B448HS
  21. 0.7 miles The Queslett School, B437NG
  22. 0.7 miles Greenholm Primary School, B448HS (634 pupils)
  23. 0.8 miles TLG North Birmingham, B191NP (8 pupils)
  24. 0.9 miles Sundridge Primary School, B449NY (164 pupils)
  25. 0.9 miles Kingsthorne Primary School, B440BX (381 pupils)

🚸 schools in Birmingham